1 2 3 4 5 6 7 8 9 R H E
American League 1 0 2 0 0 0 0 0 2 5 7 2
National League 0 0 0 1 0 0 0 0 0 1 2 4
American League
 
1 - N Israel
     T Holly
2 - C Walker
3 - D Jackson
4 - O Ortiz
5 - T Poole
     M Campobasso
6 - C Saunders
     R Walker
7 - K Adkins
     J Pappas
8 - M Janosick
     M Hernandez
9 - R Durrence
     J Farbo
10 - J Gagne
     E Smith
11 - C Frank
     J Finch
Totals:
A
AB R H RBI BB SO
2 0 0 0 0 1
2 0 2 0 0 0
3 2 0 1 1 0
3 0 1 1 1 0
4 0 2 1 0 1
2 0 0 0 0 1
2 0 0 0 0 1
2 0 0 0 0 2
1 0 0 0 0 0
2 0 0 0 0 1
1 0 0 0 0 1
2 0 0 0 0 2
1 0 0 0 0 1
2 1 1 0 0 1
1 0 0 0 0 1
2 0 0 0 0 2
1 1 1 0 0 0
1 0 0 0 0 1
1 1 0 0 0 0
35 5 7 3 2 16
A
AVG SLG OBP
.000 .000 .000
1.000 1.000 1.000
.000 .000 .250
.333 .333 .500
.500 .750 .500
.000 .000 .000
.000 .000 .000
.000 .000 .000
.000 .000 .000
.000 .000 .000
.000 .000 .000
.000 .000 .000
.000 .000 .000
.500 .500 .500
.000 .000 .000
.000 .000 .000
1.000 1.000 1.000
.000 .000 .000
.000 .000 .000
-- -- --

Batting

RBI: C Walker, D Jackson, O Ortiz

2B: O Ortiz

Base Running

SB: T Holly 2, C Walker, R Durrence

Pitchers
H Frank (W)
J Finch
C Walker
Totals:
IP H R ER BB SO HR
3 0 0 0 1 2 0
4 2 1 0 1 7 0
2 0 0 0 0 3 0
9 2 1 0 2 12 0
ERA OBA
0.00 .000
0.00 .143
0.00 .000
-- --
National League
 
1 - P Padilla
2 - G Marlett
3 - W Burgess
     W Burgess
4 - N Martino
5 - S Stevens
     T Mazzeo
6 - C Baker
     M Simmons
     K Mooneyhan
7 - R Ryals
8 - T Baginski
     R Fabila
9 - T Johnson
Totals:
A
AB R H RBI BB SO
4 0 0 0 0 2
4 0 0 0 0 1
3 0 0 0 0 1
1 0 0 0 0 1
4 1 1 0 0 0
3 0 0 1 0 2
1 0 0 0 0 1
1 0 0 0 1 1
0 0 0 0 1 0
1 0 0 0 0 0
2 0 0 0 0 2
2 0 0 0 0 0
1 0 0 0 0 0
3 0 1 0 0 1
30 1 2 1 2 12
A
AVG SLG OBP
.000 .000 .000
.000 .000 .000
.000 .000 .000
.000 .000 .000
.250 .250 .250
.000 .000 .000
.000 .000 .000
.000 .000 .500
.000 .000 1.000
.000 .000 .000
.000 .000 .333
.000 .000 .000
.000 .000 .000
.333 .333 .333
-- -- --

Batting

RBI: S Stevens

Base Running

 

Pitchers
C Holt (L9)
Totals:
IP H R ER BB SO HR
9 7 5 2 2 16 0
9 7 5 2 2 16 0
ERA OBA
2.00 .200
-- --